<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Will Google ever get user design?</title>
	<atom:link href="http://www.numenware.com/article/563/feed" rel="self" type="application/rss+xml" />
	<link>http://www.numenware.com/article/563</link>
	<description>Religion. Brain. Dogen. Language. Japan.</description>
	<pubDate>Fri, 09 May 2008 16:26:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Joe</title>
		<link>http://www.numenware.com/article/563#comment-3044</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 06 Dec 2007 04:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.numenware.com/article/563#comment-3044</guid>
		<description>Can anyone provide a link to a map server that is easier to rad than Google maps? I think Google maps is very well designed, in term of color, readability, etc.</description>
		<content:encoded><![CDATA[<p>Can anyone provide a link to a map server that is easier to rad than Google maps? I think Google maps is very well designed, in term of color, readability, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.numenware.com/article/563#comment-1773</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 18 Oct 2007 09:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.numenware.com/article/563#comment-1773</guid>
		<description>I thought the point was that fewer cool images would result in quicker loading times.</description>
		<content:encoded><![CDATA[<p>I thought the point was that fewer cool images would result in quicker loading times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
